Property Attributes
- MLS#1658240
- TypeSingle Family
- Listing Status Active
- CountyOxford
- CityDenmark
- Zip04022
- StyleFarmhouse, New Englander
- Year Built9999
- Taxes$ 1483
- Price$ 150,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
- Lot Size0.35 Acres
Data Source:
Maine Listings (MREIS)
Property Description
GREAT OPPORTUNITY FOR SWEAT EQUITY PROJECT. Large older home in need of extensive renovation. Has not been occupied in over 20 years . Evidence of pest infestation. No systems on. Will not qualify for most financing. Contractor project. This could make a wonderful home for the right situation. Listed well below assessed value.
General Features
| Sewer | Unknown,Septic Tank |
|---|---|
| Zoning | Rural |
| Electric | Unknown |
| Tax Year | 2025 |
| County | Oxford |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Denmark |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246 |
| Tax Annual Amount | 1483 |
| Standard Status | Active |
| Tax Lot | 13 |
| View | Trees/Woods |
| Heating | No Heat Fuel,None |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| High School District | RSU 72/MSAD 72 |
| Roof | Metal |
| Architectural Style | Farmhouse,New Englander |
| Construction Materials | Wood Frame,Clapboard,Wood Siding |
| Year Built | 9999 |
| Attached Garage | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Other Structures | Shed(s) |
| Accessibility | Level Entry |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Interior Entry,Unfinished |
| Flooring | Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2500 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Interior Amenities | Attic,Bathtub,Shower,Storage |
| Furnished Y/N | Unfurnished |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Other,1 - 4 Spaces |
|---|---|
| Lot Features | Other,Rural,Ski Resort,Corner Lot,Wooded |
| Water Source | Well |
| Lot Size Area | 0.35 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 2500 |
| Foundation Details | Granite |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04022
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.